Hyperliquid 数据看板

HIP-4 实时价格面板

下次刷新

--:--

Outcome 市场

321

官方 outcomeMeta

已定价合约

642

allMids 已返回价格

平均 YES

38.44%

1 个 Quote Token

平均 NO

61.56%

实时 mid price 均值

最高价格

Live

YES 98.31% / NO 99.68%

YES 概率排行

按 YES 实时价格从高到低排序。

FREE API
template:Yes#8862 template:binaryPrice98.31%
template:Yes#11581 template:binaryPrice98.21%
template:Yes#8861 template:binaryPrice98.08%
template:Yes#7353 template:binaryPrice96.31%
template:Yes#7350 template:binaryPrice95.01%
template:Yes#10223 template:binaryPrice89.50%
template:Yes#11255 template:binaryPrice89.38%
YES#10814 template:sportsContestParticipant289.31%
template:Yes#9652 template:binaryPrice89.30%
template:Yes#7355 template:binaryPrice85.88%
template:Yes#11579 template:binaryPrice85.64%
template:{shortNameA}#11458 template:sportsContestWinner85.54%

NO 概率排行

按 NO 实时价格从高到低排序。

FREE API
NO#2555 template:sportsTournamentParticipant99.68%
NO#11390 Recurring Named Outcome99.64%
NO#3601 template:policyRateDecrease99.58%
template:No#11235 template:binaryPrice99.48%
NO#8661 template:awardCandidate99.25%
NO#8663 template:awardCandidate99.23%
NO#11385 Recurring98.83%
NO#11386 Recurring98.69%
template:No#2598 template:companyIpoConfirmed98.66%
NO#1477 template:sportsTournamentParticipant98.29%
template:No#8860 template:binaryPrice98.19%
template:No#8859 template:binaryPrice98.18%

HIP-4 实时市场列表

直接读取 Hyperliquid 官方 allMids,展示当前 YES / NO 价格。

Outcome名称QuoteYESNOYES 概率NO 概率
#1472template fallbackotherUSDC0.50000.500050.00%50.00%
#1473template:sportsTournamentParticipantparticipant:ArsenalUSDC0.60700.393060.70%39.30%
#1474template:sportsTournamentParticipantparticipant:Manchester CityUSDC0.19520.804819.52%80.48%
#1475template:sportsTournamentParticipantparticipant:LiverpoolUSDC0.0556050.94445.561%94.44%
#1476template:sportsTournamentParticipantparticipant:ChelseaUSDC0.0719250.92817.192%92.81%
#1477template:sportsTournamentParticipantparticipant:Manchester UnitedUSDC0.0171200.98291.712%98.29%
#1478template:sportsTournamentParticipantparticipant:Tottenham HotspurUSDC0.0290650.97092.906%97.09%
#1479template fallbackotherUSDC0.50000.500050.00%50.00%
#1480template:sportsTournamentParticipantparticipant:BarcelonaUSDC0.22990.770122.99%77.01%
#1481template:sportsTournamentParticipantparticipant:ArsenalUSDC0.13280.867213.28%86.72%
#1482template:sportsTournamentParticipantparticipant:Bayern MunichUSDC0.14250.857514.25%85.75%
#1483template:sportsTournamentParticipantparticipant:Real MadridUSDC0.11010.889911.01%88.99%
#1484template:sportsTournamentParticipantparticipant:Manchester CityUSDC0.0664750.93356.648%93.35%
#1485template:sportsTournamentParticipantparticipant:Paris Saint-GermainUSDC0.12960.870412.96%87.04%
#1486template fallbackotherUSDC0.50000.500050.00%50.00%
#1487template:sportsTournamentParticipantparticipant:Los Angeles RamsUSDC0.11530.884711.53%88.47%
#1488template:sportsTournamentParticipantparticipant:Buffalo BillsUSDC0.10040.899610.04%89.96%
#1489template:sportsTournamentParticipantparticipant:Baltimore RavensUSDC0.0838750.91618.388%91.61%
#1490template:sportsTournamentParticipantparticipant:Seattle SeahawksUSDC0.0880100.91208.801%91.20%
#1491template:sportsTournamentParticipantparticipant:Kansas City ChiefsUSDC0.0962950.90379.630%90.37%
#1492template:sportsTournamentParticipantparticipant:Dallas CowboysUSDC0.0237900.97622.379%97.62%
#2549template fallbackotherUSDC0.50000.500050.00%50.00%
#2550template:sportsTournamentParticipantparticipant:Los Angeles DodgersUSDC0.65580.344265.58%34.42%
#2551template:sportsTournamentParticipantparticipant:Milwaukee BrewersUSDC0.50000.500050.00%50.00%
#2552template:sportsTournamentParticipantparticipant:New York YankeesUSDC0.50000.500050.00%50.00%
#2553template:sportsTournamentParticipantparticipant:Tampa Bay RaysUSDC0.50000.500050.00%50.00%
#2554template:sportsTournamentParticipantparticipant:Philadelphia PhilliesUSDC0.50000.500050.00%50.00%
#2555template:sportsTournamentParticipantparticipant:Atlanta BravesUSDC0.0031600.99680.316%99.68%
#2556template:sportsTournamentParticipantparticipant:Boston Red SoxUSDC0.50000.500050.00%50.00%
#2557template:sportsTournamentParticipantparticipant:Chicago CubsUSDC0.50000.500050.00%50.00%
#2597template:companyIpoConfirmedcompany:Anthropic|dateTime:20261031-2359USDC0.0953500.90469.535%90.46%
#2598template:companyIpoConfirmedcompany:OpenAI|dateTime:20261031-2359USDC0.0134500.98661.345%98.66%
#3599template fallbackotherUSDC0.50000.500050.00%50.00%
#3600template:policyRateNoChangeUSDC0.80300.197080.30%19.70%
#3601template:policyRateDecreaseUSDC0.0041600.99580.416%99.58%
#3602template:policyRateIncreaseUSDC0.19570.804319.57%80.43%
#4885template fallbackotherUSDC0.50000.500050.00%50.00%
#4886template:policyRateNoChangeUSDC0.74000.260074.00%26.00%
#4887template:policyRateDecreaseUSDC0.12750.872512.75%87.25%
#4888template:policyRateIncreaseUSDC0.57000.430057.00%43.00%
#5112template:companyIpoConfirmedcompany:Anthropic|dateTime:20261130-2359USDC0.67650.323567.65%32.35%
#7173template:priceTouchperp:BTC|priceDescription:BTC-USDC perp mark|seconds:3|target:87500|time:20261101-0000USDC0.44430.555744.43%55.57%
#7174template:priceTouchperp:BTC|priceDescription:BTC-USDC perp mark|seconds:3|target:90000|time:20261101-0000USDC0.29180.708229.18%70.82%
#7175template:priceTouchperp:BTC|priceDescription:BTC-USDC perp mark|seconds:3|target:92500|time:20261101-0000USDC0.16990.830116.99%83.01%
#7176template:priceTouchperp:BTC|priceDescription:BTC-USDC perp mark|seconds:3|target:80000|time:20261101-0000USDC0.66210.337966.21%33.79%
#7177template:priceTouchperp:BTC|priceDescription:BTC-USDC perp mark|seconds:3|target:77500|time:20261101-0000USDC0.39470.605339.47%60.53%
#7178template:priceTouchperp:BTC|priceDescription:BTC-USDC perp mark|seconds:3|target:75000|time:20261101-0000USDC0.24320.756824.32%75.68%
#7180template:priceTouchperp:HYPE|priceDescription:HYPE-USDC perp mark|seconds:3|target:100|time:20261101-0000USDC0.24710.752924.71%75.29%
#7181template:priceTouchperp:HYPE|priceDescription:HYPE-USDC perp mark|seconds:3|target:105|time:20261101-0000USDC0.10160.898410.16%89.84%
#7185template:priceTouchperp:HYPE|priceDescription:HYPE-USDC perp mark|seconds:3|target:80|time:20261101-0000USDC0.60820.391860.82%39.18%
#7186template:priceTouchperp:HYPE|priceDescription:HYPE-USDC perp mark|seconds:3|target:75|time:20261101-0000USDC0.23750.762523.75%76.25%
#7349template:binaryPriceperp:HYPE|priceDescription:1-minute candle|seconds:300|threshold:98|time:20261030-2000USDC0.30170.698330.17%69.83%
#7350template:binaryPriceperp:xyz:SPCX|priceDescription:1-minute candle|seconds:300|threshold:135|time:20261030-2000USDC0.95010.04992595.01%4.992%
#7351template:binaryPriceperp:xyz:GOLD|priceDescription:1-minute candle|seconds:300|threshold:4600|time:20261030-2000USDC0.0301300.96993.013%96.99%
#7352template:binaryPriceperp:HYPE|priceDescription:1-minute candle|seconds:300|threshold:80|time:20261030-2000USDC0.59430.405759.43%40.57%
#7353template:binaryPriceperp:xyz:GOLD|priceDescription:1-minute candle|seconds:300|threshold:3800|time:20261030-2000USDC0.96310.03685096.31%3.685%
#7354template:binaryPriceperp:xyz:CL|priceDescription:1-minute candle|seconds:300|threshold:100|time:20261030-2000USDC0.24020.759824.02%75.98%
#7355template:binaryPriceperp:xyz:CL|priceDescription:1-minute candle|seconds:300|threshold:82|time:20261030-2000USDC0.85880.141285.88%14.12%
#7356template:binaryPriceperp:xyz:SPCX|priceDescription:1-minute candle|seconds:300|threshold:165|time:20261030-2000USDC0.46850.531546.85%53.15%
#7360template:companyIpoFirstDayMarketCapcompany:Anthropic|listingDeadline:20261231-2359|marketCapThresholdB:2000USDC0.50000.500050.00%50.00%
#7361template:companyIpoFirstDayMarketCapcompany:Anthropic|listingDeadline:20261231-2359|marketCapThresholdB:2500USDC0.50000.500050.00%50.00%
#7362template:companyIpoFirstDayMarketCapcompany:Anthropic|listingDeadline:20261231-2359|marketCapThresholdB:1500USDC0.74830.251774.83%25.17%
#7363template:companyIpoFirstDayMarketCapcompany:Anthropic|listingDeadline:20261231-2359|marketCapThresholdB:2250USDC0.50000.500050.00%50.00%
#7364template:companyIpoFirstDayMarketCapcompany:Anthropic|listingDeadline:20261231-2359|marketCapThresholdB:1750USDC0.50160.498450.16%49.84%
#7920template:priceTouchperp:xyz:CL|priceDescription:xyz:CL-USDC perp mark|seconds:3|target:95|time:20261101-0000USDC0.66820.331866.82%33.18%
#7921template:priceTouchperp:xyz:CL|priceDescription:xyz:CL-USDC perp mark|seconds:3|target:100|time:20261101-0000USDC0.44160.558444.16%55.84%
#7947template:priceTouchperp:xyz:CL|priceDescription:xyz:CL-USDC perp mark|seconds:3|target:105|time:20261101-0000USDC0.21290.787121.29%78.71%
#7948template:priceTouchperp:xyz:CL|priceDescription:xyz:CL-USDC perp mark|seconds:3|target:85|time:20261101-0000USDC0.35930.640735.93%64.07%
#7949template:priceTouchperp:xyz:CL|priceDescription:xyz:CL-USDC perp mark|seconds:3|target:80|time:20261101-0000USDC0.14240.857614.24%85.76%
#7950template:priceTouchperp:xyz:CL|priceDescription:xyz:CL-USDC perp mark|seconds:3|target:75|time:20261101-0000USDC0.0581100.94195.811%94.19%
#8565template:sportsContestWinnercompetition:NFL|contestType:Match|countedPlay:the full game including overtime|officialSource:National Football League (NFL)|participantA:Los Angeles Rams|participantB:Buffalo Bills|resolutionDeadline:20261014-0015|scheduledStart:20261013-0015|season:2026|shortNameA:LAR|shortNameB:BUF|sport:Football|stage:Regular SeasonUSDC0.61470.385361.47%38.53%
#8566template:companyIpoFirstDayMarketCapcompany:Anthropic|listingDeadline:20270101-0000|marketCapThresholdB:2500USDC0.25590.744125.59%74.41%
#8567template:companyIpoFirstDayMarketCapcompany:Anthropic|listingDeadline:20270101-0000|marketCapThresholdB:2250USDC0.36850.631536.85%63.15%
#8568template:companyIpoFirstDayMarketCapcompany:Anthropic|listingDeadline:20270101-0000|marketCapThresholdB:2000USDC0.60660.393460.66%39.34%
#8572template:companyIpoFirstDayMarketCapcompany:Anthropic|listingDeadline:20270101-0000|marketCapThresholdB:1750USDC0.74440.255674.44%25.56%
#8573template:companyIpoFirstDayMarketCapcompany:Anthropic|listingDeadline:20270101-0000|marketCapThresholdB:1500USDC0.80650.193580.65%19.35%
#8656template fallbackotherUSDC0.50000.500050.00%50.00%
#8657template:awardCandidatecandidate:Harry Kane|subject:Harry Kane (Bayern Munich, England)USDC0.65530.344765.53%34.47%
#8658template:awardOtherUSDC0.0551250.94495.513%94.49%
#8659template:awardCandidatecandidate:Lamine Yamal|subject:Lamine Yamal (FC Barcelona, Spain)USDC0.28960.710428.96%71.04%
#8660template:awardCandidatecandidate:Kylian Mbappe |subject:Kylian Mbappe (Real Madrid, France)USDC0.0220550.97792.206%97.79%
#8661template:awardCandidatecandidate:Jude Bellingham |subject:Jude Bellingham (Real Madrid, England)USDC0.0075500.99250.755%99.25%
#8662template:awardCandidatecandidate:Ousmane Dembele |subject:Ousmane Dembele (Paris Saint-Germain, France)USDC0.0245000.97552.450%97.55%
#8663template:awardCandidatecandidate:Erling Haaland|subject:Erling Haaland (Manchester City, Norway)USDC0.0076750.99230.768%99.23%
#8664template:awardCandidatecandidate:Lionel Messi |subject:Lionel Messi (Inter Miami, Argentina)USDC0.0266450.97342.664%97.34%
#8773template:sportsContestWinnercompetition:NFL|contestType:game|countedPlay:regulation time and any overtime|officialSource:ESPN|participantA:Buffalo Bills|participantB:Los Angeles Rams|resolutionDeadline:20261013-0615|scheduledStart:20261013-0015|season:2026|shortNameA:Bills|shortNameB:Rams|sport:football|stage:Regular SeasonUSDC0.38370.616338.37%61.63%
#8858template:binaryPriceperp:xyz:XYZ100|priceDescription:the Pyth US100 index price|seconds:90|threshold:30590|time:20261012-2000USDC0.73690.263173.69%26.31%
#8859template:binaryPriceperp:xyz:XYZ100|priceDescription:the Pyth US100 index price|seconds:90|threshold:31115|time:20261012-2000USDC0.0181650.98181.817%98.18%
#8860template:binaryPriceperp:xyz:XYZ100|priceDescription:the Pyth US100 index price|seconds:90|threshold:31640|time:20261012-2000USDC0.0180800.98191.808%98.19%
#8861template:binaryPriceperp:xyz:SP500|priceDescription:the Pyth US500 index price|seconds:90|threshold:7695|time:20261012-2000USDC0.98080.01917098.08%1.917%
#8862template:binaryPriceperp:xyz:SP500|priceDescription:the Pyth US500 index price|seconds:90|threshold:7770|time:20261012-2000USDC0.98310.01692098.31%1.692%
#8863template:binaryPriceperp:xyz:SP500|priceDescription:the Pyth US500 index price|seconds:90|threshold:7845|time:20261012-2000USDC0.0203650.97962.037%97.96%
#8885template:binaryPriceperp:xyz:TSM|priceDescription:1-minute candle|seconds:300|threshold:440|time:20261016-1335USDC0.50100.499050.10%49.90%
#8886template:binaryPriceperp:xyz:ASML|priceDescription:1-minute candle|seconds:300|threshold:2050|time:20261015-1335USDC0.50000.500050.00%50.00%
#8887template:binaryPriceperp:xyz:ASML|priceDescription:1-minute candle|seconds:300|threshold:1700|time:20261015-1335USDC0.50220.497850.22%49.78%
#8888template:binaryPriceperp:xyz:TSM|priceDescription:1-minute candle|seconds:300|threshold:540|time:20261016-1335USDC0.50000.500050.00%50.00%
#9040template fallbackotherUSDC0.50000.500050.00%50.00%
#9041template:sportsContestParticipant2participant:LevanteUSDC0.33200.668033.20%66.80%
#9042template:sportsContestDraw2USDC0.29200.708029.20%70.80%
#9043template:sportsContestParticipant2participant:Sevilla FCUSDC0.37200.628037.20%62.80%
#9068template fallbackotherUSDC0.50000.500050.00%50.00%
#9069template:sportsContestParticipant2participant:Coventry CityUSDC0.25590.744125.59%74.41%
#9070template:sportsContestDraw2USDC0.26340.736626.34%73.66%
#9071template:sportsContestParticipant2participant:Newcastle UnitedUSDC0.47950.520547.95%52.05%
#9199template:binaryPriceExternalfeed:CQS|instrument:UnitedHealth Group (NYSE: UNH)|priceDescription:the NBBO midpoint|seconds:300|shortName:UNH|threshold:340|time:20261014-1335USDC0.50000.500050.00%50.00%
#9200template:binaryPriceExternalfeed:CQS|instrument:UnitedHealth Group (NYSE: UNH)|priceDescription:the NBBO midpoint|seconds:300|shortName:UNH|threshold:420|time:20261014-1335USDC0.50000.500050.00%50.00%
#9649template:binaryPriceperp:xyz:XYZ100|priceDescription:the Pyth US100 index price|seconds:90|threshold:30590|time:20261014-2000USDC0.70250.297570.25%29.75%
#9650template:binaryPriceperp:xyz:XYZ100|priceDescription:the Pyth US100 index price|seconds:90|threshold:31115|time:20261014-2000USDC0.10210.897910.21%89.79%
#9651template:binaryPriceperp:xyz:XYZ100|priceDescription:the Pyth US100 index price|seconds:90|threshold:31640|time:20261014-2000USDC0.0227600.97722.276%97.72%
#9652template:binaryPriceperp:xyz:SP500|priceDescription:the Pyth US500 index price|seconds:90|threshold:7730|time:20261014-2000USDC0.89300.107089.30%10.70%
#9653template:binaryPriceperp:xyz:SP500|priceDescription:the Pyth US500 index price|seconds:90|threshold:7805|time:20261014-2000USDC0.51500.485051.50%48.50%
#9654template:binaryPriceperp:xyz:SP500|priceDescription:the Pyth US500 index price|seconds:90|threshold:7880|time:20261014-2000USDC0.0925800.90749.258%90.74%
#10222template:binaryPriceperp:BTC|priceDescription:the Pyth BTC/USD price|seconds:90|threshold:81415|time:20261016-0800USDC0.69000.310069.00%31.00%
#10223template:binaryPriceperp:BTC|priceDescription:the Pyth BTC/USD price|seconds:90|threshold:80120|time:20261016-0800USDC0.89500.105089.50%10.50%
#10224template:binaryPriceperp:BTC|priceDescription:the Pyth BTC/USD price|seconds:90|threshold:78387|time:20261016-0800USDC0.50100.499050.10%49.90%
#10225template:binaryPriceperp:BTC|priceDescription:the Pyth BTC/USD price|seconds:90|threshold:82574|time:20261016-0800USDC0.47000.530047.00%53.00%
#10226template:binaryPriceperp:BTC|priceDescription:the Pyth BTC/USD price|seconds:90|threshold:83735|time:20261016-0800USDC0.23000.770023.00%77.00%
#10227template:binaryPriceperp:BTC|priceDescription:the Pyth BTC/USD price|seconds:90|threshold:85032|time:20261016-0800USDC0.10000.900010.00%90.00%
#10228template:binaryPriceperp:BTC|priceDescription:the Pyth BTC/USD price|seconds:90|threshold:86763|time:20261016-0800USDC0.49900.501049.90%50.10%
#10229template:binaryPriceperp:ETH|priceDescription:the Pyth ETH/USD price|seconds:90|threshold:2448|time:20261016-0800USDC0.49780.502249.78%50.22%
#10230template:binaryPriceperp:ETH|priceDescription:the Pyth ETH/USD price|seconds:90|threshold:2389|time:20261016-0800USDC0.50000.500050.00%50.00%
#10231template:binaryPriceperp:ETH|priceDescription:the Pyth ETH/USD price|seconds:90|threshold:2311|time:20261016-0800USDC0.50000.500050.00%50.00%
#10232template:binaryPriceperp:ETH|priceDescription:the Pyth ETH/USD price|seconds:90|threshold:2500|time:20261016-0800USDC0.50000.500050.00%50.00%
#10233template:binaryPriceperp:ETH|priceDescription:the Pyth ETH/USD price|seconds:90|threshold:2552|time:20261016-0800USDC0.50000.500050.00%50.00%
#10234template:binaryPriceperp:ETH|priceDescription:the Pyth ETH/USD price|seconds:90|threshold:2612|time:20261016-0800USDC0.50000.500050.00%50.00%
#10235template:binaryPriceperp:ETH|priceDescription:the Pyth ETH/USD price|seconds:90|threshold:2688|time:20261016-0800USDC0.50000.500050.00%50.00%
#10236template:binaryPriceperp:HYPE|priceDescription:the Pyth HYPE/USD price|seconds:90|threshold:79|time:20261016-0800USDC0.74910.250974.91%25.09%
#10237template:binaryPriceperp:HYPE|priceDescription:the Pyth HYPE/USD price|seconds:90|threshold:85|time:20261016-0800USDC0.50010.499950.01%49.99%
#10238template:binaryPriceperp:HYPE|priceDescription:the Pyth HYPE/USD price|seconds:90|threshold:91|time:20261016-0800USDC0.50220.497850.22%49.78%
#10239template:binaryPriceperp:ZEC|priceDescription:the Pyth ZEC/USD price|seconds:90|threshold:1057|time:20261016-0800USDC0.50000.500050.00%50.00%
#10240template:binaryPriceperp:ZEC|priceDescription:the Pyth ZEC/USD price|seconds:90|threshold:1225|time:20261016-0800USDC0.50000.500050.00%50.00%
#10241template:binaryPriceperp:ZEC|priceDescription:the Pyth ZEC/USD price|seconds:90|threshold:1393|time:20261016-0800USDC0.50000.500050.00%50.00%
#10366template:sportsSpreadcountedPlay:regulation time and any overtime|measure:points|officialSource:ESPN|participantA:Buffalo Bills|participantB:Los Angeles Rams|resolutionDeadline:20261013-0615|scheduledStart:20261013-0015|shortNameA:Bills|sport:football|spread:+2.5USDC0.43290.567143.29%56.71%
#10368template:sportsTotalcountedPlay:regulation time and any overtime|line:54.5|measure:points|officialSource:ESPN|participantA:Buffalo Bills|participantB:Los Angeles Rams|resolutionDeadline:20261013-0615|scheduledStart:20261013-0015|sport:footballUSDC0.50240.497650.24%49.76%
#10398template:binaryPriceperp:xyz:TSM|priceDescription:1-minute candle|seconds:300|threshold:410|time:20261016-1335USDC0.75250.247575.25%24.75%
#10399template:binaryPriceperp:xyz:TSM|priceDescription:1-minute candle|seconds:300|threshold:500|time:20261016-1335USDC0.24850.751524.85%75.15%
#10403template:binaryPriceperp:xyz:ASML|priceDescription:1-minute candle|seconds:300|threshold:1950|time:20261015-1335USDC0.49940.500649.94%50.06%
#10404template:binaryPriceperp:xyz:ASML|priceDescription:1-minute candle|seconds:300|threshold:1600|time:20261015-1335USDC0.50000.500050.00%50.00%
#10455template:binaryPriceperp:xyz:XYZ100|priceDescription:the Pyth US100 index price|seconds:90|threshold:30345|time:20261016-2000USDC0.74870.251374.87%25.13%
#10456template:binaryPriceperp:xyz:XYZ100|priceDescription:the Pyth US100 index price|seconds:90|threshold:30870|time:20261016-2000USDC0.38150.618538.15%61.85%
#10457template:binaryPriceperp:xyz:XYZ100|priceDescription:the Pyth US100 index price|seconds:90|threshold:31395|time:20261016-2000USDC0.0765050.92357.651%92.35%
#10458template:binaryPriceperp:xyz:SP500|priceDescription:the Pyth US500 index price|seconds:90|threshold:7730|time:20261016-2000USDC0.83180.168283.18%16.82%
#10459template:binaryPriceperp:xyz:SP500|priceDescription:the Pyth US500 index price|seconds:90|threshold:7805|time:20261016-2000USDC0.54760.452454.76%45.24%
#10460template:binaryPriceperp:xyz:SP500|priceDescription:the Pyth US500 index price|seconds:90|threshold:7880|time:20261016-2000USDC0.19690.803119.69%80.31%
#10796template fallbackotherUSDC0.50000.500050.00%50.00%
#10797template:sportsContestParticipant2participant:RC LensUSDC0.37850.621537.85%62.15%
#10798template:sportsContestDraw2USDC0.25370.746325.37%74.63%
#10799template:sportsContestParticipant2participant:Sporting CPUSDC0.36700.633036.70%63.30%
#10803template fallbackotherUSDC0.50000.500050.00%50.00%
#10804template:sportsContestParticipant2participant:Sabah BakuUSDC0.27050.729527.05%72.95%
#10805template:sportsContestDraw2USDC0.25180.748225.18%74.82%
#10806template:sportsContestParticipant2participant:SK Slavia PrahaUSDC0.47930.520747.93%52.07%
#10807template fallbackotherUSDC0.50000.500050.00%50.00%
#10808template:sportsContestParticipant2participant:Atletico MadridUSDC0.50810.491950.81%49.19%
#10809template:sportsContestDraw2USDC0.23920.760823.92%76.08%
#10810template:sportsContestParticipant2participant:Manchester UnitedUSDC0.25790.742125.79%74.21%
#10811template fallbackotherUSDC0.50000.500050.00%50.00%
#10812template:sportsContestParticipant2participant:VikingUSDC0.0441050.95594.410%95.59%
#10813template:sportsContestDraw2USDC0.0633650.93666.337%93.66%
#10814template:sportsContestParticipant2participant:FC Bayern MunichUSDC0.89310.106989.31%10.69%
#10815template fallbackotherUSDC0.50000.500050.00%50.00%
#10816template:sportsContestParticipant2participant:Inter MilanUSDC0.77760.222477.76%22.24%
#10817template:sportsContestDraw2USDC0.14580.854214.58%85.42%
#10818template:sportsContestParticipant2participant:Club BruggeUSDC0.0743400.92577.434%92.57%
#10819template fallbackotherUSDC0.50000.500050.00%50.00%
#10820template:sportsContestParticipant2participant:Villarreal CFUSDC0.45050.549545.05%54.95%
#10821template:sportsContestDraw2USDC0.25120.748825.12%74.88%
#10822template:sportsContestParticipant2participant:NapoliUSDC0.29600.704029.60%70.40%
#10823template fallbackotherUSDC0.50000.500050.00%50.00%
#10824template:sportsContestParticipant2participant:RB LeipzigUSDC0.56400.436056.40%43.60%
#10825template:sportsContestDraw2USDC0.19970.800319.97%80.03%
#10826template:sportsContestParticipant2participant:PSV EindhovenUSDC0.23800.762023.80%76.20%
#10827template fallbackotherUSDC0.50000.500050.00%50.00%
#10828template:sportsContestParticipant2participant:ArsenalUSDC0.79050.209579.05%20.95%
#10829template:sportsContestDraw2USDC0.14620.853814.62%85.38%
#10830template:sportsContestParticipant2participant:LOSC LilleUSDC0.0635300.93656.353%93.65%
#10831template fallbackotherUSDC0.50000.500050.00%50.00%
#10832template:sportsContestParticipant2participant:GalatasarayUSDC0.10010.899910.01%89.99%
#10833template:sportsContestDraw2USDC0.12880.871212.88%87.12%
#10834template:sportsContestParticipant2participant:FC BarcelonaUSDC0.76760.232476.76%23.24%
#11104template fallbackotherUSDC0.50000.500050.00%50.00%
#11105template:sportsContestParticipant2participant:LASK LinzUSDC0.0971300.90299.713%90.29%
#11106template:sportsContestDraw2USDC0.14490.855114.49%85.51%
#11107template:sportsContestParticipant2participant:LiverpoolUSDC0.75970.240375.97%24.03%
#11108template fallbackotherUSDC0.50000.500050.00%50.00%
#11109template:sportsContestParticipant2participant:FeyenoordUSDC0.27720.722827.72%72.28%
#11110template:sportsContestDraw2USDC0.22890.771122.89%77.11%
#11111template:sportsContestParticipant2participant:ComoUSDC0.49540.504649.54%50.46%
#11112template fallbackotherUSDC0.50000.500050.00%50.00%
#11113template:sportsContestParticipant2participant:Real BetisUSDC0.47030.529747.03%52.97%
#11114template:sportsContestDraw2USDC0.25250.747525.25%74.75%
#11115template:sportsContestParticipant2participant:FC PortoUSDC0.27500.725027.50%72.50%
#11116template fallbackotherUSDC0.50000.500050.00%50.00%
#11117template:sportsContestParticipant2participant:FK Bodo/GlimtUSDC0.29530.704729.53%70.47%
#11118template:sportsContestDraw2USDC0.23140.768623.14%76.86%
#11119template:sportsContestParticipant2participant:Borussia DortmundUSDC0.47380.526247.38%52.62%
#11120template fallbackotherUSDC0.50000.500050.00%50.00%
#11121template:sportsContestParticipant2participant:FC Shakhtar DonetskUSDC0.36780.632236.78%63.22%
#11122template:sportsContestDraw2USDC0.27640.723627.64%72.36%
#11123template:sportsContestParticipant2participant:AEK AthensUSDC0.35750.642535.75%64.25%
#11124template fallbackotherUSDC0.50000.500050.00%50.00%
#11125template:sportsContestParticipant2participant:Slovan BratislavaUSDC0.0925800.90749.258%90.74%
#11126template:sportsContestDraw2USDC0.15050.849515.05%84.95%
#11127template:sportsContestParticipant2participant:VfB StuttgartUSDC0.75950.240575.95%24.05%
#11128template fallbackotherUSDC0.50000.500050.00%50.00%
#11129template:sportsContestParticipant2participant:Aston VillaUSDC0.59050.409559.05%40.95%
#11130template:sportsContestDraw2USDC0.22570.774322.57%77.43%
#11131template:sportsContestParticipant2participant:FenerbahceUSDC0.18460.815418.46%81.54%
#11136template fallbackotherUSDC0.50000.500050.00%50.00%
#11137template:sportsContestParticipant2participant:Manchester CityUSDC0.44850.551544.85%55.15%
#11138template:sportsContestDraw2USDC0.23240.767623.24%76.76%
#11139template:sportsContestParticipant2participant:Paris Saint GermainUSDC0.32020.679832.02%67.98%
#11140template fallbackotherUSDC0.50000.500050.00%50.00%
#11141template:sportsContestParticipant2participant:AS RomaUSDC0.25950.740525.95%74.05%
#11142template:sportsContestDraw2USDC0.23680.763223.68%76.32%
#11143template:sportsContestParticipant2participant:Real MadridUSDC0.50710.492950.71%49.29%
#11234template:binaryPriceperp:xyz:SPCX|priceDescription:xyz:SPCX-USDC perp mark|seconds:60|threshold:164.1|time:20261012-2000USDC0.44710.552844.71%55.28%
#11235template:binaryPriceperp:xyz:SP500|priceDescription:xyz:SP500-USDC perp mark|seconds:60|threshold:7822.5|time:20261012-2000USDC0.0052100.99480.521%99.48%
#11236template:binaryPriceperp:xyz:XYZ100|priceDescription:xyz:XYZ100-USDC perp mark|seconds:60|threshold:30978|time:20261012-2000USDC0.0200500.97992.005%98.00%
#11237template:binaryPriceperp:xyz:MU|priceDescription:xyz:MU-USDC perp mark|seconds:60|threshold:1038.9|time:20261012-2000USDC0.0555000.94455.550%94.45%
#11255template:binaryPriceperp:xyz:CL|priceDescription:xyz:CL-USDC perp mark|seconds:60|threshold:91.196|time:20261012-2100USDC0.89380.106289.38%10.62%
#11256template:binaryPriceperp:xyz:GOLD|priceDescription:xyz:GOLD-USDC perp mark|seconds:60|threshold:4201.7|time:20261012-2100USDC0.0959250.90419.592%90.41%
#11257template:binaryPriceperp:xyz:SILVER|priceDescription:xyz:SILVER-USDC perp mark|seconds:60|threshold:61.102|time:20261012-2100USDC0.0905150.90959.051%90.95%
#11382Recurringclass:priceBinary|underlying:BTC|expiry:20261013-0600|targetPrice:83988|period:1dUSDC0.0345050.96553.450%96.55%
#11383Recurringclass:priceBinary|underlying:ETH|expiry:20261013-0600|targetPrice:2564.1|period:1dUSDC0.0329000.96713.290%96.71%
#11385Recurringclass:priceBinary|underlying:SOL|expiry:20261013-0600|targetPrice:112.85|period:1dUSDC0.0116650.98831.167%98.83%
#11386Recurringclass:priceBinary|underlying:HYPE|expiry:20261013-0600|targetPrice:87.503|period:1dUSDC0.0131500.98691.315%98.69%
#11387Recurring FallbackotherUSDC0.50000.500050.00%50.00%
#11388Recurring Named Outcomeindex:0USDC0.43100.569043.10%56.90%
