HyperEVM dashboard
HyperEVM TVL
追踪 Hyperliquid L1 上主要协议的 TVL、费用和收入变化。
下次刷新
--:--
追踪项目
20
按当前 TVL 排序
当前 TVL
$2.56B
前 20 项目合计
24H App Fee
$1.79M
DefiLlama App Fees 24h
24H Revenue
$1.17M
有 revenue adapter 的项目合计
DefiLlama ranking
HyperEVM TVL 排行
按 Hyperliquid L1 当前 TVL 排序,展示前 20 个协议的 TVL 变化和费用数据。
| # | 项目 | 类型 | 当前 TVL | 24h | 7D | 30D | 24H Fee | 7D Fee | 30D Fee |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kinetiq kinetiq | Liquid Staking | $901.67M | +1.54% | +2.77% | -13.10% | $55.68K | $357.74K | $1.58M |
| 2 | HyperLend hyperlend | Lending | $425.11M | +2.84% | -3.77% | -3.02% | $32.78K | $208.86K | $870.18K |
| 3 | Hyperliquid hyperliquid | Derivatives | $328.34M | -5.04% | -7.23% | -21.93% | $1.6M | $7.3M | $43.9M |
| 4 | Morpho Blue morpho | Lending | $270.6M | +2.05% | +7.90% | -1.06% | $18.35K | $126.79K | $1.37M |
| 5 | Valantis valantis | Liquid Staking | $165.55M | +2.24% | +1.84% | -16.89% | $11.6K | $78.12K | $343.19K |
| 6 | Felix felix | Onchain Capital Allocator | $110.22M | +0.46% | +6.20% | -7.27% | $13.13K | $90.87K | $400.41K |
| 7 | Veda veda | Onchain Capital Allocator | $42.33M | +2.36% | +2.55% | -10.38% | $3.89K | $27.25K | $121.48K |
| 8 | Hyperbeat hyperbeat | Yield Aggregator | $38.32M | +7.62% | +5.39% | -2.41% | $4.98K | $29.39K | $126.4K |
| 9 | Rysk Finance rysk-finance | Options Vault | $38.02M | +6.69% | +21.75% | -29.79% | -- | -- | -- |
| 10 | Project X project-x | Dexs | $37.9M | +3.29% | -0.66% | -4.38% | $32.08K | $175.93K | $1.06M |
| 11 | Lyra lyra | Derivatives | $35.46M | +3.17% | +8.98% | -3.66% | -- | -- | -- |
| 12 | Altura altura | Liquidity Manager | $32.4M | -0.02% | -0.02% | -0.05% | -- | -- | -- |
| 13 | Liminal liminal | Basis Trading | $24.77M | -0.17% | -1.51% | -6.44% | $0.67 | $79.8 | $158.7 |
| 14 | Pendle pendle | Yield | $23.34M | +1.70% | +3.15% | -16.14% | $30 | $352.64 | $2.79K |
| 15 | Nest nest | Dexs | $20.02M | +0.03% | -0.05% | -0.31% | $6.72K | $33.08K | $210.01K |
| 16 | Midas RWA midas-rwa | RWA | $16.2M | -4.67% | -16.35% | +194.89% | -- | -- | -- |
| 17 | D2 Finance d2-finance | Onchain Capital Allocator | $13.49M | +1.51% | +1.05% | -5.10% | -- | -- | $10.57K |
| 18 | HyperSwap hyperswap | Dexs | $12.89M | +0.89% | -0.24% | -20.28% | $2.71K | $12.98K | $108.52K |
| 19 | Ultrayield ultrayield | Risk Curators | $10.34M | +1.92% | +0.74% | -15.52% | -- | -- | -- |
| 20 | Looping Collective looping-collective | Yield | $9.34M | +2.14% | +1.15% | -12.49% | -- | $4.7K | $23.51K |
数据来源:DefiLlama free API。TVL 变化基于 DefiLlama 协议历史 TVL 计算;没有 fee adapter 的项目显示为 --。